JCPS COVID-19 Dashboard
The Jones County Public Schools team will update statistics on this page weekly in an effort to keep the community informed on COVID-19 case numbers in our schools. To read more about the District's plans for in-person and virtual learning, please visit our news updates.


2022 Spring Data
Description | Student Positive | Staff Positive | Student Quarantine | Staff Quarantine | |
Jan 3-7 | 10 | 7 | 152 | 18 | |
Jan 10-14 | 38 | 17 | 332 | 22 | |
Jan 17-21 | 28 | 9 | 73 | 8 | |
Jan 24-28 | 25 | 8 | 29 | 5 | |
Jan 31 Feb 4 | 9 | 2 | 16 | 5 | |
Feb 7-11 | 0 | 0 | 7 | 2 | |
Feb 14-18 | 2 | 1 | 1 | 0 | |
Feb 20-25 | 0 | 0 | 1 | 0 |
2021 Fall Data
Description | Student Positive (Per Week) | Staff Positive (Per Week) | Student Quarantine (Per Week) | Staff Quarantine (Per Week) | |
---|---|---|---|---|---|
August 23-27 | 40 | 2 | 143 | 2 | - |
August 30-Sept 3 | 11 | 3 | 181 | 1 | - |
Sept 6-9 | 9 | 2 | 57 | 7 | - |
Sept 13-17 | 11 | 2 | 60 | 3 | - |
Sept 20-24 | 6 | 0 | 43 | 0 | - |
Sept 27-Oct 1 | 6 | 1 | 41 | 0 | - |
Oct 4-8 | 4 | 0 | 27 | 0 | - |
Oct 11-15 | 3 | 1 | 8 | 0 | - |
Oct 18-22 | 7 | 0 | 16 | 0 | - |
Oct 25-29 | 1 | 1 | 8 | 0 | - |
Nov 1-5 | 7 | 1 | 31 | 0 | - |
Nov 8-12 | 10 | 0 | 4 | 0 | - |
Nov 15-19 | 1 | 0 | 7 | 0 | - |
Nov 22-26 | 0 | 0 | 3 | 0 | |
Nov 29-Dec 3 | 1 | 0 | 5 | 0 | |
Dec 6-10 | 2 | 0 | 0 | 0 | |
Dec 13-17 | 1 | 1 | 30 | 0 | |
May 10 -14, 2021
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Positive Tests | 47 of 996 (.047) | 20 of 150 (.13) |
Cumulative Exposures/Quarantine | 327 of 996 (.33) | 53 of 150 (.353) |
Active Cases | 1 (.001) | 1 (.006) |
May 3 -7, 2021
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Positive Tests | 46 of 996 (.044) | 20 of 150 (.13) |
Cumulative Exposures/Quarantine | 325 of 996 (.33) | 53 of 150 (.353) |
Active Cases | 2 (.002) | 1 (.006) |

April 26-30, 2021
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Positive Tests | 44 of 996 (.044) | 19 of 150 (.126) |
Cumulative Exposures/Quarantine | 306 of 996 (.30) | 51 of 150 (.34) |
Active Cases | 3 (.003) | 0 (.00) |
April 19-23, 2021
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Positive Tests | 41 of 996 (.041) | 19 of 150 (.126) |
Cumulative Exposures/Quarantine | 296 of 996 (.297) | 51 of 150 (.34) |
Active Cases | 1 (.001) | 0 (.00) |
April 12-16, 2021
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Positive Tests | 40 of 996 (.040) | 19 of 150 (.126) |
Cumulative Exposures/Quarantine | 294 of 996 (.295) | 48 of 150 (.32) |
Active Cases | 1 (.001) | 0 (.00) |

March 22-26, 2021
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Positive Tests | 39 of 996 (.039) | 19 of 150 (.126) |
Cumulative Exposures/Quarantine | 291 of 996 (.291) | 48 of 150 (.32) |
Active Cases | 1 (.001) | 1 (.00) |
March 15-19, 2021
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Positive Tests | 38 of 996 (.038) | 18 of 150 (.12) |
Cumulative Exposures/Quarantine | 287 of 996 (.29) | 46 of 150 (.31) |
Active Cases | 4 (.004) | 0 (.00) |
March 8-12, 2021
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Positive Tests | 34 of 996 (.034) | 18 of 150 (.12) |
Cumulative Exposures/Quarantine | 281 of 996 (.28) | 45 of 150 (.30) |
Active Cases | 0 (.000) | 0 (.00) |
March 1-5, 2021
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Positive Tests | 34 of 996 (.034) | 18 of 150 (.12) |
Cumulative Exposures/Quarantine | 279 of 996 (.28) | 45 of 150 (.30) |
Active Cases | 1 (.001) | 0 (.00) |

Feb 22-26, 2021
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Positive Tests | 34 of 996 (.034) | 18 of 150 (.12) |
Cumulative Exposures/Quarantine | 268 of 996 (.269) | 41 of 150 (.27) |
Active Cases | 1 (.001) | 3 (.02) |
Feb 12-19, 2021
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Positive Tests | 33 of 996 (.03) | 18 of 150 (.12) |
Cumulative Exposures/Quarantine | 263 of 996 (.264) | 38 of 150 (.25) |
Active Cases | 1 (.001) | 3 (.02) |
Feb 8-12, 2021
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Positive Tests | 33 of 996 (.03) | 15 of 150 (.09) |
Cumulative Exposures/Quarantine | 253 of 996 (.25) | 38 of 150 (.25) |
Active Cases | 6 (.006) | 1 (.006) |
Feb 1-5, 2021
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Positive Tests | 30 of 996 (.03) | 15 of 150 (.09) |
Cumulative Exposures/Quarantine | 240 of 996 (.24) | 36 of 150 (.20) |
Active Cases | 4 (.004) | 1 (.006) |

January 29, 2021
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Positive Tests | 26 of 996 (.026) | 14 of 150 (.09) |
Cumulative Exposures/Quarantine | 206 of 996 (.206) | 30 of 150 (.20) |
Active Cases | 12 (.012) | 1 (.006) |
January 22, 2021
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Postive Tests | 23 of 996 (.023) | 14 of 150 (.09) |
Cumulative Exposures/Quarantine | 200 of 996 (.20) | 29 of 150 (.19) |
Active Cases | 8 (.008) | 2 (.013) |
January 15, 2021
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Postive Tests | 15 of 996 (.015) | 13 of 150 (.09) |
Cumulative Exposures/Quarantine | 146 of 996 (.15) | 26 of 150 (.17) |
Active Cases | 4 (.004) | 2 (.013) |
*Quarantine no longer required for out of state travel per health department
January 8, 2021
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Postive Tests | 13 of 996 (.013) | 11 of 150 (.07) |
Cumulative Exposures/Quarantine | 113 of 996 (.11) | 26 of 150 (.17) |
Active Cases | 3 (.003) | 1 (.006) |

*Quarantine no longer required for out of state travel per health department
December 18, 2020
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Postive Tests | 10 of 996 (.01) | 10 of 150 (.06) |
Cumulative Exposures/Quaratine | 81 of 996 (.08) | 24 of 150 (.16) |
Active Cases | 4 (.004) | 2 (.013) |
*Quarantine no longer required for out of state travel per health department
December 12, 2020
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Postive Tests | 7 of 996 (.007) | 8 of 150 (.053) |
Cumulative Exposures | 75 of 996 (.075) | 24 of 150 (.16) |
Active Cases | 2 (.002) | 1 (.006) |
*Quarantine no longer required for out of state travel per health department
December 4, 2020
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Postive Tests | 6 of 996 (.006) | 7 of 150 (.046) |
Cumulative Exposures | 67 of 996 (.067) | 18 of 150 (.12) |
Active Cases | 2 (.002) | 3 (.02) |

*Quarantine no longer required for out of state travel per health department
November 20, 2020
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Postive Tests | 5 of 996 (.005) | 6 of 150 (.040) |
Cumulative Exposures | 43 of 996 (.043) | 16 of 150 (.106) |
Active Cases | 1 (.001) | 2 (.013) |
*Quarantine no longer required for out of state travel per health department
November 13, 2020
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Postive Tests | 4 of 996 (.004) | 4 of 150 (.026) |
Cumulative Exposures | 23 of 996 (.023) | 7 of 150 (.046) |
Active Cases | 0 (.000) | 0 (.000) |
*Quarantine no longer required for out of state travel per health department
November 6, 2020
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Postive Tests | 4 of 996 (.004) | 4 of 150 (.026) |
Cumulative Exposures | 20 of 996 (.020) | 7 of 150 (.046) |
Active Cases | 0 (.000) | 0 (.000) |

*Quarantine no longer required for out of state travel per health department
October 30, 2020
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Postive Tests | 4 of 996 (.004) | 4 of 150 (.026) |
Cumulative Exposures | 20 of 996 (.020) | 7 of 150 (.046) |
Travel Out of State* | 5 of 996 (.005) | 7 of 150 (.046) |
Active Cases | 0 (.000) | 0 (.000) |
*Out of state travel must quarantine
October 23, 2020
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Postive Tests | 4 of 996 (.004) | 4 of 150 (.026) |
Cumulative Exposures | 20 of 996 (.020) | 7 of 150 (.046) |
Travel Out of State* | 5 (.005) | 7 (.046) |
*Out of state travel must quarantine
October 16, 2020
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Postive Tests | 3 of 996 (.003) | 4 of 150 (.026) |
Cumulative Exposures | 19 of 996 (.0190) | 5 of 150 (.033) |
Travel Out of State* | 3 (.003) | 7 (.046) |
*Out of state travel must quarantine
October 9, 2020
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Postive Tests | 3 of 996 (.003) | 4 of 150 (.026) |
Cumulative Exposures | 19 of 996 (.0190) | 5 of 150 (.033) |
Travel Out of State* | 3 (.003) | 7 (.046) |
*Out of state travel must quarantine
October 2, 2020
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Postive Tests | 3 of 996 (.003) | 4 of 150 (.026) |
Cumulative Exposures | 19 of 996 (.0190) | 4 of 150 (.026) |
Travel Out of State* | 3 (.003) | 7 (.046) |

*Out of state travel must quarantine
September 28, 2020
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Postive Tests | 3 of 996 (.003) | 4 of 150 (.026) |
Cumulative Exposures | 19 of 996 (.019) | 4 of 150 (.026) |
Travel Out of State* | 3 (.003) | 7 (.046) |
September 17, 2020
Description | Students (F2F) | Staff |
---|---|---|
Cumulative Postive Tests | 3 of 996 (.003) | 4 of 150 (.026) |
Cumulative Exposures | 15 of 996 (.00156) | 4 of 150 (.026) |
Travel Out of State* | 0 (.00) | 6 (.04) |